| Hauteur de chargement | Longueur | Capacité par paire (KG) entraxe jusqu’à 1000 mm | Capacité par paire (KG) entraxe jusqu’à 1500 mm | Capacité par paire (KG) entraxe 2000+ mm | Largeur Externe | Poids 1 rampe KG | SANS rebords | Code Produit |
|---|---|---|---|---|---|---|---|---|
| 450 | 1500 | 3500 | 3500 | 3600 | 310 | 10 | RCS | 78/15 |
| 450 | 1500 | 2600 | 2600 | 2700 | 310 | 9 | RCS | 68/15 |
| 450 | 1500 | 2600 | 2600 | 2700 | 510 | 12 | RCS | 68/15L |
| 600 | 2000 | 3400 | 3400 | 3400 | 310 | 13 | RCS | 78/20 |
| 600 | 2000 | 2500 | 2500 | 2500 | 310 | 12 | RCS | 68/20 |
| 600 | 2000 | 2500 | 2500 | 2500 | 510 | 15 | RCS | 68/20L |
| 750 | 2500 | 2400 | 2550 | 2700 | 310 | 15 | RCS | 78/25 |
| 750 | 2500 | 1800 | 1900 | 2000 | 310 | 14 | RCS | 68/25 |
| 750 | 2500 | 1800 | 1900 | 2000 | 510 | 19 | RCS | 68/25L |
| 900 | 3000 | 1900 | 2100 | 2200 | 310 | 18 | RCS | 78/30 |
| 900 | 3000 | 1400 | 1500 | 1600 | 310 | 17 | RCS | 68/30 |
| 900 | 3000 | 1400 | 1500 | 1600 | 510 | 22 | RCS | 68/30L |
| 1050 | 3500 | 1550 | 1650 | 1750 | 310 | 21 | RCS | 78/35 |
| 1050 | 3500 | 1150 | 1250 | 1300 | 310 | 19 | RCS | 68/35 |
| 1050 | 3500 | 1150 | 1250 | 1300 | 510 | 25 | RCS | 68/35L |
Modèles Rampes de chargement

Rampes de Chargement RC
Il s’agit de rampes « classiques », avec des rebords latéraux de sécurité pour les véhicules à pneus. Les capacités de charge standard arrivent jusqu’à 22 000 kg

Rampes de Chargement RCS
Il s’agit de rampes « classiques » sans rebords latéraux de sécurité, adaptées aux véhicules à roues et à chenilles. Les capacités de charge standard arrivent jusqu’à 22 000 kg
| Hauteur de chargement | Longueur | Capacité par paire (KG) entraxe jusqu’à 1000 mm | Capacité par paire (KG) entraxe jusqu’à 1500 mm | Capacité par paire (KG) entraxe 2000+ mm | Largeur Externe | Largeur Interne | Hauteur des rebords | Poids 1 rampe KG | SANS rebords | AVEC rebords | Code Produit | Protection en caoutchouc en option (code) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 2000 | 3600 | 3900 | 3900 | 346 | 300 | 29 | 13 | RCS | RC | 95/20 | GO 02 |
| 600 | 2000 | 5200 | 5500 | 5500 | 382 | 320 | 29 | 17 | RCS | RC | 108/20 | GO 02 |
| 600 | 2000 | 6000 | 7000 | 7000 | 412 | 350 | 29 | 20 | RCS | RC | 122/20 | GO 02 |
| 750 | 2500 | 2560 | 3350 | 3500 | 346 | 300 | 29 | 16 | RCS | RC | 95/25 | GO 02 |
| 750 | 2500 | 3800 | 4850 | 5500 | 382 | 320 | 29 | 19 | RCS | RC | 108/25 | GO 02 |
| 750 | 2500 | 5500 | 7000 | 7000 | 412 | 350 | 29 | 25 | RCS | RC | 122/25 | GO 02 |
| 750 | 2500 | 7400 | 9100 | 9500 | 410 | 350 | 30 | 33 | RCS | RC | 140/25 | G0 02 |
| 750 | 2500 | 7400 | 9100 | 9500 | 460 | 400 | 30 | 35 | RCS | RC | 140/25L | GO 02 |
| 750 | 2500 | 10300 | 13200 | 14000 | 466 | 400 | 30 | 41 | RCS | RC | 155/25 | G0 02 |
| 750 | 2500 | 10300 | 13200 | 14000 | 516 | 450 | 30 | 44 | RCS | RC | 155/25L | GO 02 |
| 750 | 2500 | 16000 | 18000 | 18000 | 540 | 450 | 31 | 50 | RCS | RC | 175/25 | GO 02 |
| 750 | 2500 | 16000 | 18000 | 18000 | 590 | 500 | 31 | 56 | - | RC | 175/25L | - |
| 750 | 2500 | 16000 | 18000 | 18000 | 590 | - | - | 57 | RCS | - | 175/25P | GO 03 |
| 900 | 3000 | 1970 | 2430 | 2900 | 346 | 300 | 29 | 19 | RCS | RC | 95/30 | GO 02 |
| 900 | 3000 | 2900 | 3600 | 4400 | 382 | 320 | 29 | 23 | RCS | RC | 108/30 | GO 02 |
| 900 | 3000 | 4250 | 5100 | 6500 | 412 | 350 | 29 | 29 | RCS | RC | 122/30 | GO 02 |
| 900 | 3000 | 5800 | 7200 | 9100 | 410 | 350 | 30 | 39 | RCS | RC | 140/30 | GO 02 |
| 900 | 3000 | 5800 | 7200 | 9100 | 460 | 400 | 30 | 41 | RCS | RC | 140/30L | GO 02 |
| 900 | 3000 | 8300 | 10300 | 13000 | 466 | 400 | 30 | 48 | RCS | RC | 155/30 | GO 02 |
| 900 | 3000 | 8300 | 10300 | 13000 | 516 | 450 | 30 | 52 | RCS | RC | 155/30L | GO 02 |
| 900 | 3000 | 12200 | 15300 | 18000 | 540 | 450 | 31 | 59 | RCS | RC | 175/30 | GO 02 |
| 900 | 3000 | 12200 | 15300 | 18000 | 590 | 500 | 31 | 65 | - | RC | 175/30L | - |
| 900 | 3000 | 12200 | 15300 | 18000 | 590 | - | - | 67 | RCS | - | 175/30P | GO 03 |
| 900 | 3000 | 17000 | 20000 | 22000 | 620 | 500 | 40 | 82 | - | RC | 200/30 | - |
| 900 | 3000 | 17000 | 19000 | 19000 | 670 | 550 | 40 | 86 | - | RC | 200/30L | - |
| 1050 | 3500 | 1600 | 1900 | 2200 | 346 | 300 | 29 | 22 | RCS | RC | 95/35 | G0 02 |
| 1050 | 3500 | 2350 | 2800 | 3300 | 382 | 320 | 29 | 27 | RCS | RC | 108/35 | G0 02 |
| 1050 | 3500 | 3400 | 4000 | 4900 | 412 | 350 | 29 | 33 | RCS | RC | 122/35 | GO 02 |
| 1050 | 3500 | 4770 | 5720 | 6780 | 410 | 350 | 30 | 40 | RCS | RC | 140/35 | GO 02 |
| 1050 | 3500 | 4770 | 5720 | 6780 | 460 | 400 | 30 | 42 | RCS | RC | 140/35L | GO 02 |
| 1050 | 3500 | 6700 | 8050 | 9850 | 466 | 400 | 30 | 56 | RCS | RC | 155/35 | GO 02 |
| 1050 | 3500 | 6700 | 8050 | 9850 | 516 | 450 | 30 | 59 | RCS | RC | 155/35L | GO 02 |
| 1050 | 3500 | 10000 | 11850 | 14400 | 540 | 450 | 31 | 69 | RCS | RC | 175/35 | GO 02 |
| 1050 | 3500 | 10000 | 11850 | 14400 | 590 | 500 | 31 | 75 | - | RC | 175/35L | - |
| 1050 | 3500 | 10000 | 11850 | 14400 | 590 | - | - | 78 | RCS | - | 175/35P | GO 03 |
| 1050 | 3500 | 13500 | 16500 | 20000 | 620 | 500 | 40 | 95 | - | RC | 200/35 | - |
| 1050 | 3500 | 13500 | 16500 | 19000 | 670 | 550 | 40 | 99 | - | RC | 200/35L | - |
| 1200 | 4000 | 1340 | 1550 | 1750 | 346 | 300 | 29 | 25 | RCS | RC | 95/40 | GO 02 |
| 1200 | 4000 | 1950 | 2300 | 2650 | 382 | 320 | 29 | 30 | RCS | RC | 108/40 | GO 02 |
| 1200 | 4000 | 2800 | 3200 | 3800 | 412 | 350 | 29 | 37 | RCS | RC | 122/40 | GO 02 |
| 1200 | 4000 | 3970 | 4600 | 5400 | 410 | 350 | 30 | 42 | RCS | RC | 140/40 | GO 02 |
| 1200 | 4000 | 3970 | 4600 | 5400 | 460 | 400 | 30 | 44 | RCS | RC | 140/40L | GO 02 |
| 1200 | 4000 | 5600 | 6670 | 7730 | 466 | 400 | 30 | 63 | RCS | RC | 155/40 | GO 02 |
| 1200 | 4000 | 4000 | 5200 | 6300 | 516 | 450 | 30 | 54 | RCS | RC | 155/40LD | GO 02 |
| 1200 | 4000 | 5600 | 6670 | 7730 | 516 | 450 | 30 | 67 | RCS | RC | 155/40L | GO 02 |
| 1200 | 4000 | 8400 | 9800 | 11400 | 540 | 450 | 31 | 78 | RCS | RC | 175/40 | GO 02 |
| 1200 | 4000 | 8400 | 9800 | 11400 | 590 | 500 | 31 | 85 | - | RC | 175/40L | - |
| 1200 | 4000 | 8400 | 9800 | 11400 | 590 | - | - | 88 | RCS | - | 175/40P | GO 03 |
| 1200 | 4000 | 11000 | 13000 | 15800 | 620 | 500 | 40 | 108 | - | RC | 200/40 | - |
| 1200 | 4000 | 11000 | 13000 | 15800 | 670 | 550 | 40 | 112 | - | RC | 200/40L | - |
| 1350 | 4500 | 1700 | 1900 | 2150 | 382 | 320 | 29 | 34 | RCS | RC | 108/45 | GO 02 |
| 1350 | 4500 | 2400 | 2750 | 3200 | 412 | 350 | 29 | 41 | RCS | RC | 122/45 | GO 02 |
| 1350 | 4500 | 3400 | 3930 | 4450 | 410 | 350 | 30 | 47 | RCS | RC | 140/45 | GO 02 |
| 1350 | 4500 | 3400 | 3930 | 4450 | 460 | 400 | 30 | 50 | RCS | RC | 140/45L | GO 02 |
| 1350 | 4500 | 4850 | 5600 | 6350 | 466 | 400 | 30 | 67 | RCS | RC | 155/45 | GO 02 |
| 1350 | 4500 | 4850 | 5600 | 6350 | 516 | 450 | 30 | 70 | RCS | RC | 155/45L | GO 02 |
| 1350 | 4500 | 7200 | 8250 | 9400 | 540 | 450 | 31 | 87 | RCS | RC | 175/45 | GO 02 |
| 1350 | 4500 | 7200 | 8250 | 9400 | 590 | 500 | 31 | 95 | - | RC | 175/45L | - |
| 1350 | 4500 | 7200 | 8250 | 9400 | 590 | - | - | 99 | RCS | - | 175/45P | GO 03 |
| 1350 | 4500 | 10000 | 11000 | 13000 | 620 | 500 | 40 | 121 | - | RC | 200/45 | - |
| 1350 | 4500 | 10000 | 11000 | 13000 | 670 | 550 | 40 | 126 | - | RC | 200/45L | - |
| 1500 | 5000 | 2970 | 3400 | 3820 | 410 | 350 | 30 | 52 | RCS | RC | 140/50 | GO 02 |
| 1500 | 5000 | 2970 | 3400 | 3820 | 460 | 400 | 30 | 55 | RCS | RC | 140/50L | GO 02 |
| 1500 | 5000 | 4250 | 4870 | 5400 | 466 | 400 | 30 | 74 | RCS | RC | 155/50 | GO 02 |
| 1500 | 5000 | 4250 | 4870 | 5400 | 516 | 450 | 30 | 78 | RCS | RC | 155/50L | GO 02 |
| 1500 | 5000 | 6350 | 7100 | 8000 | 540 | 450 | 31 | 96 | RCS | RC | 175/50 | GO 02 |
| 1500 | 5000 | 6350 | 7100 | 8000 | 590 | 500 | 31 | 105 | - | RC | 175/50L | - |
| 1500 | 5000 | 6350 | 7100 | 8000 | 590 | - | - | 109 | RCS | - | 175/50P | GO 03 |
| 1500 | 5000 | 8500 | 9700 | 11000 | 620 | 500 | 40 | 134 | - | RC | 200/50 | - |
| 1500 | 5000 | 8500 | 9700 | 11000 | 670 | 550 | 40 | 139 | - | RC | 200/50L | - |
| 1650 | 5500 | 7600 | 8700 | 9700 | 620 | 500 | 40 | 147 | - | RC | 200/55 | - |
| 1650 | 5500 | 7600 | 8700 | 9700 | 670 | 550 | 40 | 153 | - | RC | 200/55L | - |

Modèles RCS 68/78
Ces rampes de chargement aux épaisseurs réduites de 68/78 mm permettent un rangement facile des rampes, et sont donc idéales pour être insérées sous le plancher du camion. Capacités de charge réduites jusqu’à 3,6 tonnes.

Rampes pliables
Les rampes de chargement pliables sont des modèles sans rebords, idéales pour les situations où la longueur de la rampe pourrait créer des problèmes de rangement.
| Longueur mm | Hauteur de chargement mm | Capacité par paire (kg) entraxe jusqu’à 700 mm | Capacité par paire (kg) entraxe jusqu’à 1250 mm | Capacité par paire (kg) entraxe 1500+ mm | Largeur mm | Poids 1 rampe KG | SANS rebords | Code Produit |
|---|---|---|---|---|---|---|---|---|
| 1500 | 450 | 1050 | 1050 | 1050 | 200 | 7 | RCS | 68/15MP |
| 1500 | 450 | 1050 | 1050 | 1050 | 250 | 8 | RCS | 68/15ZP |
| 2000 | 600 | 1000 | 1000 | 1000 | 200 | 9 | RCS | 68/20MP |
| 2000 | 600 | 1000 | 1000 | 1000 | 250 | 10 | RCS | 68/20ZP |
| 2500 | 750 | 700 | 700 | 700 | 200 | 11 | RCS | 68/25MP |
| 2500 | 750 | 700 | 700 | 700 | 250 | 13 | RCS | 68/25ZP |
| 3000 | 900 | 550 | 550 | 550 | 200 | 13 | RCS | 68/30MP |
| 3000 | 900 | 550 | 550 | 550 | 250 | 16 | RCS | 68/30ZP |
| 3500 | 1050 | 450 | 450 | 450 | 200 | 15 | RCS | 68/35MP |
| 3500 | 1050 | 450 | 450 | 450 | 250 | 18 | RCS | 68/35ZP |
| 4000 | 1200 | 400 | 400 | 400 | 200 | 17 | RCS | 68/40MP |
| 4000 | 1200 | 400 | 400 | 400 | 250 | 20 | RCS | 68/40ZP |

Plateformes larges simples (A)
Plateformes à plancher ouvert (poinçonné) et disponibles avec ou sans rebords latéraux de sécurité.

Plateformes larges simples (C)
Plateformes avec plancher fermé et disponibles avec ou sans rebords latéraux de sécurité
| Hauteur de chargement mm | Longueur mm | Capacité de charge (kg) Transpalettes manuels | Capacité de charge (kg) Chariots | Largeur externe | Largeur intérieure | Hauteur des rebords | Poids KG | Type de sol | SANS rebords | AVEC rebords | Code Produit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 2000 | 1000 | 400 | 600 | 554 | 29 | 22 | Ouvert | RCFS | RCF | 95/20A |
| 600 | 2000 | 1000 | 650 | 600 | 538 | 29 | 24 | Ouvert | RCFS | RCF | 108/20A |
| 600 | 2000 | 1000 | 400 | 1000 | 954 | 29 | 34 | Ouvert | RCFS | RCF | 95/20LA |
| 600 | 2000 | 1000 | 650 | 1000 | 938 | 29 | 36 | Ouvert | RCFS | RCF | 108/20LA |
| 750 | 2500 | 950 | 400 | 600 | 554 | 29 | 28 | Ouvert | RCFS | RCF | 95/25A |
| 750 | 2500 | 1000 | 650 | 600 | 538 | 29 | 30 | Ouvert | RCFS | RCF | 108/25A |
| 750 | 2500 | 950 | 400 | 1000 | 954 | 29 | 41 | Ouvert | RCFS | RCF | 95/25LA |
| 750 | 2500 | 1000 | 650 | 1000 | 938 | 29 | 43 | Ouvert | RCFS | RCF | 108/25LA |
| 900 | 3000 | 850 | 400 | 600 | 554 | 29 | 31 | Ouvert | RCFS | RCF | 95/30A |
| 900 | 3000 | 1000 | 650 | 600 | 538 | 29 | 35 | Ouvert | RCFS | RCF | 108/30A |
| 900 | 3000 | 850 | 400 | 1000 | 954 | 29 | 48 | Ouvert | RCFS | RCF | 95/30LA |
| 900 | 3000 | 1000 | 650 | 1000 | 938 | 29 | 51 | Ouvert | RCFS | RCF | 108/30LA |
| 1050 | 3500 | 750 | 400 | 600 | 554 | 29 | 36 | Ouvert | RCFS | RCF | 95/35A |
| 1050 | 3500 | 1000 | 650 | 600 | 538 | 29 | 40 | Ouvert | RCFS | RCF | 108/35A |
| 1050 | 3500 | 750 | 400 | 1000 | 954 | 29 | 56 | Ouvert | RCFS | RCF | 95/35LA |
| 1050 | 3500 | 1000 | 650 | 1000 | 938 | 29 | 58 | Ouvert | RCFS | RCF | 108/35LA |
| 1200 | 4000 | 650 | 400 | 600 | 554 | 29 | 41 | Ouvert | RCFS | RCF | 95/40A |
| 1200 | 4000 | 900 | 650 | 600 | 538 | 29 | 45 | Ouvert | RCFS | RCF | 108/40A |
| 1200 | 4000 | 650 | 400 | 1000 | 954 | 29 | 61 | Ouvert | RCFS | RCF | 95/40LA |
| 1200 | 4000 | 900 | 650 | 1000 | 938 | 29 | 66 | Ouvert | RCFS | RCF | 108/40LA |
| 600 | 2000 | 1050 | 400 | 600 | 554 | 29 | 22 | Fermé | RCFS | RCF | 95/20C |
| 600 | 2000 | 1100 | 800 | 600 | 538 | 29 | 24 | Fermé | RCFS | RCF | 108/20C |
| 600 | 2000 | 1050 | 400 | 1000 | 954 | 29 | 34 | Fermé | RCFS | RCF | 95/20LC |
| 600 | 2000 | 1100 | 800 | 1000 | 938 | 29 | 36 | Fermé | RCFS | RCF | 108/20LC |
| 750 | 2500 | 950 | 400 | 600 | 554 | 29 | 28 | Fermé | RCFS | RCF | 95/25C |
| 750 | 2500 | 1100 | 800 | 600 | 538 | 29 | 30 | Fermé | RCFS | RCF | 108/25C |
| 750 | 2500 | 950 | 400 | 1000 | 954 | 29 | 41 | Fermé | RCFS | RCF | 95/25LC |
| 750 | 2500 | 1100 | 800 | 1000 | 938 | 29 | 43 | Fermé | RCFS | RCF | 108/25LC |
| 900 | 3000 | 850 | 400 | 600 | 554 | 29 | 31 | Fermé | RCFS | RCF | 95/30C |
| 900 | 3000 | 1100 | 800 | 600 | 538 | 29 | 35 | Fermé | RCFS | RCF | 108/30C |
| 900 | 3000 | 850 | 400 | 1000 | 954 | 29 | 48 | Fermé | RCFS | RCF | 95/30LC |
| 900 | 3000 | 1100 | 800 | 1000 | 938 | 29 | 51 | Fermé | RCFS | RCF | 108/30LC |
| 1050 | 3500 | 750 | 400 | 600 | 554 | 29 | 36 | Fermé | RCFS | RCF | 95/35C |
| 1050 | 3500 | 1100 | 800 | 600 | 538 | 29 | 40 | Fermé | RCFS | RCF | 108/35C |
| 1050 | 3500 | 750 | 400 | 1000 | 954 | 29 | 56 | Fermé | RCFS | RCF | 95/35LC |
| 1050 | 3500 | 1100 | 800 | 1000 | 938 | 29 | 58 | Fermé | RCFS | RCF | 108/35LC |
| 1200 | 4000 | 650 | 400 | 600 | 554 | 29 | 41 | Fermé | RCFS | RCF | 95/40C |
| 1200 | 4000 | 1000 | 800 | 600 | 538 | 29 | 45 | Fermé | RCFS | RCF | 108/40C |
| 1200 | 4000 | 650 | 400 | 1000 | 954 | 29 | 61 | Fermé | RCFS | RCF | 95/40LC |
| 1200 | 4000 | 1000 | 800 | 1000 | 938 | 29 | 66 | Fermé | RCFS | RCF | 108/40LC |

Plateformes pliables (A)
Plateformes à plancher ouvert (poinçonné) et disponibles avec ou sans rebords latéraux de sécurité. Elles sont idéales pour les situations où la longueur de la plateforme pourrait créer des problèmes de rangement.

Plateformes pliables (C)
Plateformes à plancher fermé et disponibles avec ou sans rebords latéraux de sécurité. Elles sont idéales pour les situations où la longueur de la plateforme pourrait créer des problèmes de rangement.
| Hauteur de chargement mm | Longueur mm | Capacité de charge (kg) Transpalettes manuels | Capacité de charge (kg) Chariots | Largeur externe | Largeur intérieure | Hauteur des rebords | Poids KG | Type de sol | SANS rebords | AVEC rebords | Code Produit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 2000 | 500 | 300 | 600 | 554 | 29 | 24 | Ouvert | RCFSP | RCFP | 95/20A |
| 600 | 2000 | 700 | 500 | 600 | 538 | 29 | 26 | Ouvert | RCFSP | RCFP | 108/20A |
| 600 | 2000 | 500 | 300 | 1000 | 954 | 29 | 36 | Ouvert | RCFSP | RCFP | 95/20LA |
| 600 | 2000 | 700 | 500 | 1000 | 938 | 29 | 38 | Ouvert | RCFSP | RCFP | 108/20LA |
| 750 | 2500 | 500 | 300 | 600 | 554 | 29 | 30 | Ouvert | RCFSP | RCFP | 95/25A |
| 750 | 2500 | 700 | 500 | 600 | 538 | 29 | 32 | Ouvert | RCFSP | RCFP | 108/25A |
| 750 | 2500 | 500 | 300 | 1000 | 954 | 29 | 43 | Ouvert | RCFSP | RCFP | 95/25LA |
| 750 | 2500 | 700 | 500 | 1000 | 938 | 29 | 45 | Ouvert | RCFSP | RCFP | 108/25LA |
| 900 | 3000 | 500 | 300 | 600 | 554 | 29 | 33 | Ouvert | RCFSP | RCFP | 95/30A |
| 900 | 3000 | 700 | 500 | 600 | 538 | 29 | 37 | Ouvert | RCFSP | RCFP | 108/30A |
| 900 | 3000 | 500 | 300 | 1000 | 954 | 29 | 50 | Ouvert | RCFSP | RCFP | 95/30LA |
| 900 | 3000 | 700 | 500 | 1000 | 938 | 29 | 53 | Ouvert | RCFSP | RCFP | 108/30LA |
| 1050 | 3500 | 500 | 300 | 600 | 554 | 29 | 38 | Ouvert | RCFSP | RCFP | 95/35A |
| 1050 | 3500 | 700 | 500 | 600 | 538 | 29 | 42 | Ouvert | RCFSP | RCFP | 108/35A |
| 1050 | 3500 | 500 | 300 | 1000 | 954 | 29 | 58 | Ouvert | RCFSP | RCFP | 95/35LA |
| 1050 | 3500 | 700 | 500 | 1000 | 938 | 29 | 60 | Ouvert | RCFSP | RCFP | 108/35LA |
| 1200 | 4000 | 500 | 300 | 600 | 554 | 29 | 43 | Ouvert | RCFSP | RCFP | 95/40A |
| 1200 | 4000 | 700 | 500 | 600 | 538 | 29 | 47 | Ouvert | RCFSP | RCFP | 108/40A |
| 1200 | 4000 | 500 | 300 | 1000 | 954 | 29 | 63 | Ouvert | RCFSP | RCFP | 95/40LA |
| 1200 | 4000 | 700 | 500 | 1000 | 938 | 29 | 68 | Ouvert | RCFSP | RCFP | 108/40LA |
| 600 | 2000 | 500 | 300 | 600 | 554 | 29 | 24 | Fermé | RCFSP | RCFP | 95/20C |
| 600 | 2000 | 700 | 500 | 600 | 538 | 29 | 26 | Fermé | RCFSP | RCFP | 108/20C |
| 600 | 2000 | 500 | 300 | 1000 | 954 | 29 | 36 | Fermé | RCFSP | RCFP | 95/20LC |
| 600 | 2000 | 700 | 500 | 1000 | 938 | 29 | 38 | Fermé | RCFSP | RCFP | 108/20LC |
| 750 | 2500 | 500 | 300 | 600 | 554 | 29 | 30 | Fermé | RCFSP | RCFP | 95/25C |
| 750 | 2500 | 700 | 500 | 600 | 538 | 29 | 32 | Fermé | RCFSP | RCFP | 108/25C |
| 750 | 2500 | 500 | 300 | 1000 | 954 | 29 | 43 | Fermé | RCFSP | RCFP | 95/25LC |
| 750 | 2500 | 700 | 500 | 1000 | 938 | 29 | 45 | Fermé | RCFSP | RCFP | 108/25LC |
| 900 | 3000 | 500 | 300 | 600 | 554 | 29 | 33 | Fermé | RCFSP | RCFP | 95/30C |
| 900 | 3000 | 700 | 500 | 600 | 538 | 29 | 37 | Fermé | RCFSP | RCFP | 108/30C |
| 900 | 3000 | 500 | 300 | 1000 | 954 | 29 | 50 | Fermé | RCFSP | RCFP | 95/30LC |
| 900 | 3000 | 700 | 500 | 1000 | 938 | 29 | 53 | Fermé | RCFSP | RCFP | 108/30LC |
| 1050 | 3500 | 500 | 300 | 600 | 554 | 29 | 38 | Fermé | RCFSP | RCFP | 95/35C |
| 1050 | 3500 | 700 | 500 | 600 | 538 | 29 | 42 | Fermé | RCFSP | RCFP | 108/35C |
| 1050 | 3500 | 500 | 300 | 1000 | 954 | 29 | 58 | Fermé | RCFSP | RCFP | 95/35LC |
| 1050 | 3500 | 700 | 500 | 1000 | 938 | 29 | 60 | Fermé | RCFSP | RCFP | 108/35LC |
| 1200 | 4000 | 500 | 300 | 600 | 554 | 29 | 43 | Fermé | RCFSP | RCFP | 95/40C |
| 1200 | 4000 | 700 | 500 | 600 | 538 | 29 | 47 | Fermé | RCFSP | RCFP | 108/40C |
| 1200 | 4000 | 500 | 300 | 1000 | 954 | 29 | 63 | Fermé | RCFSP | RCFP | 95/40LC |
| 1200 | 4000 | 700 | 500 | 1000 | 938 | 29 | 68 | Fermé | RCFSP | RCFP | 108/40LC |
